rubyleather.net
women's stylish shoulder bag hand bag ladies unique high quality purse
women's stylish shoulder bag hand bag ladies unique high quality purse
Regular price
$92.95 USD
Regular price
$92.95 USD
Sale price
$92.95 USD
Unit price
/
per
Jackets Size Guide
Jackets Size Guide
MEN'S JACKET SIZE CHART MEASURMENTS IN INCHES AND CENTIMETER | ||||
Size | Jacket Chest | Suitable For Person With Chest Size | Shoulder | Sleeves |
XSmall (XS) | 42" (107cm) | 36"- 38" (92cm - 97cm) | 18" *46cm) | " 25.5" (65cm) |
Small (S) | 44" (112cm) | 38"- 40" (97cm -102cm) | 18.5" (47cm) | 26" (66cm) |
Medium (M) | 46" *1174cm) | 40" - 42" (102cm - 107cm) | 19" (49cm) | 26.5" (67.5cm) |
Large (L) | 48" (112cm) | 42" - 44" (107cm - 112cm) | 19.5" (49cm) | 27" (68.5cm) |
XLarge (XL) | 52" (132cm) | 45" - 48" (114cm - 12cm) | 21" (54.5cm) | 27.5" (70cm) |
XXLarge (XXL,2XL) | 54" (137cm) | 48" - 50" (122cm - 127cm) | 22" (56cm) | 28" (71.5cm) |
XXXLarge (XXXL,3XL) | 56" (142cm) | 50"-52" (127cm-132cm) | 23" (58cm) | 28.5" (72.5cm) |
XXXXLarge (XXXXL,4XL) | 58" (147cm) | 52" - 54" (132cm - 137cm) | 23" (58cm) | 28.5" (72.5cm) |
Women's Size Chart | ||||
Size | Waist | Height | Chest | |
XXS | 23 - 24 | 4 ft 7 in - 5 ft 2 in | 29 - 30 | |
XS | 25 - 26 | 4 ft 9 in - 5 ft 4 in | 31 - 32 | |
S | 27 - 28 | 4 ft 11 in - 5 ft 6 in | 33 - 34 | |
M | 29 - 30 | 5 ft 1 in - 5 ft 8 in | 35 - 36 | |
L | 31 - 32 | 5 ft 3 in - 5 ft 10 in | 37 - 38 | |
XL | 33 - 34 | 5 ft 5 in - 6 ft 0 in | 39 - 40 | |
2XL | 35 - 36 | 5 ft 5 in - 6 ft 0 in | 41 - 42 | |
3XL | 37 - 38 | 5 ft 7 in - 6 ft 2 in | 43 - 44 | |
4XL | 39-40 | 5 ft 7 in - 6 ft 4 in | 45-46 | |
5XL | 41-42 | 6 ft 2 in - 6 ft 5 in | 47-48 |
The Pictures in the listing is for reference only. Each cowhide is unique in its color and texture. The bag you'll receive will be similar in color and texture with the picture shown in the listing.
DELIVERY TIME
DELIVERY TIME
5-7 Business Working Days